Ukuze sikunikeze kalula futhi sandise ibhizinisi lethu, sinabahloli ku-QC Crew futhi sikuqinisekisa inkampani yethu ehamba phambili nesixazululo Sokulethwa Okusha kwe-China Wastewater Water Treatment Mechanical Fine Bar Screen ye-Mbr Sludge Sewage Treatment Plant, Uma kwenzeka ukuthakasela kunoma yimiphi imikhiqizo yethu noma ufuna ukugxila ekutholeni okomuntu siqu, sicela uzizwe ukhululekile ngokuphelele ukuxhumana nathi. Sifuna phambili ekwakheni ubudlelwano bebhizinisi obuyimpumelelo nabathengi abasha emhlabeni wonke ngesikhathi esiseduze nesikhathi eside.
Ukuze sikunikeze kalula futhi sikhulise ibhizinisi lethu, sinabahloli ku-QC Crew futhi sikuqinisekisa inkampani yethu engcono kakhulu nesixazululoIsihlungi Sesikrini sase-China, Isikrini sesihlungi, Imikhiqizo yethu kanye nezixazululo zithunyelwa ikakhulukazi eNingizimu-mpumalanga ye-Asia, eMpumalanga Ephakathi, eNyakatho Melika naseYurophu. Ikhwalithi yethu iqinisekisiwe. Uma unentshisekelo kunoma yimiphi imikhiqizo yethu nezisombululo noma ungathanda ukuxoxa nge-oda langokwezifiso, khumbula ukuthi ukhululeke ukuxhumana nathi. Sibheke ngabomvu ukwakha ubudlelwano bebhizinisi obuyimpumelelo namakhasimende amasha emhlabeni jikelele maduze nje.
Imininingwane
Izici Zomkhiqizo
1.Iyunithi yokushayela ishayelwa ngokuqondile i-cycloidal gear reducer noma i-helical gear reducer ebonisa isimo sokuzinza kokusebenza, umsindo ophansi, amandla amakhulu omthwalo kanye nokusebenza kahle okuphezulu ekudluliseni.
I-2.Isakhiwo esilula esinosayizi ohlangene, kulula ukuyifaka nokuhambisa. Idivayisi ingazihlanza ngokwayo ngenkathi isebenza, kulula ukuyinakekela.
I-3.Easy ukusebenza, ingalawulwa ngqo endaweni noma kude.
4.Faka idivayisi yokuvikela ukulayisha ngokweqile, umshini uzocisha ngokuzenzakalelayo lapho ukungasebenzi kahle ukugwema umonakalo.
5.Lapho ububanzi bedivayisi budlula i-1500mm, izokwenziwa umshini ofanayo ukuze kuqinisekiswe amandla aphelele.
Izicelo Ezijwayelekile
Lolu uhlobo lwedivayisi ethuthukisiwe yokuhlukanisa uketshezi oluqinile ekuhlanzeni amanzi, engasusa ngokuqhubekayo nangokuzenzakalelayo imfucumfucu emanzini angcolile ukuze ihlanzeke kuqala. Isetshenziswa kakhulu ezindaweni zokuhlanza indle kamasipala, izinsiza zokugeza indle ezindaweni zokuhlala, iziteshi zikamasipala zokumpompa indle, izisetshenziswa zamanzi kanye nezitshalo zikagesi, futhi ingasetshenziswa kabanzi kumaphrojekthi wokuhlanza amanzi ezimbonini ezahlukahlukene, njengendwangu, ukuphrinta nokudaya, ukudla, ukudoba, iphepha, iwayini, i-butchery, i-curriry njll.
Imingcele Yezobuchwepheshe
Imodeli / Ipharamitha | I-HLCF-500 | I-HLCF-600 | I-HLCF-700 | I-HLCF-800 | I-HLCF-900 | I-HLCF-1000 | I-HLCF-1100 | I-HLCF-1200 | I-HLCF-1300 | I-HLCF-1400 | I-HLCF-1500 | ||
Ububanzi Bedivayisi B(mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
Ububanzi Besiteshi B1(mm) | B+100 | ||||||||||||
I-Grille Spacing Esebenzayo B2(mm) | B-157 | ||||||||||||
I-Anchor Bolts Isikhala B3(mm) | B+200 | ||||||||||||
Isamba sobubanzi B4(mm) | B+350 | ||||||||||||
Isikhala samazinyo b(mm) | t=100 | 1≤b≤10 | |||||||||||
t=150 | 10 | ||||||||||||
Ifaka i-engeli α(°) | 60-85 | ||||||||||||
Ukujula Kwesiteshi H(mm) | 800-12000 | ||||||||||||
Ubude Phakathi Kwembobo Yokukhipha kanye Nengxenyekazi H1(mm) | 600-1200 | ||||||||||||
Ubude Obuphelele H2(mm) | H+H1+1500 | ||||||||||||
I-Back Rack Height H3(mm) | t=100 | ≈1000 | |||||||||||
t=150 | ≈1100 | ||||||||||||
Isivinini sesikrini v(m/min) | ≈2.1 | ||||||||||||
I-Motor Power N(kw) | 0.55-1.1 | 0.75-1.5 | 1.1-2.2 | 1.5-3.0 | |||||||||
Ukulahlekelwa Ikhanda(mm) | ≤20(akukho ujamu) | ||||||||||||
Umthwalo Womphakathi | I-P1(KN) | 20 | 25 | ||||||||||
I-P2(KN) | 8 | 10 | |||||||||||
△P(KN) | 1.5 | 2 |
Qaphela:I-Pis ibalwa ngo-H=5.0m, kuyo yonke i-1m H iyanda, bese kuba ngu-P inani=P1(P2)+△P
t:i-rake tooth pitch coarse:t=150mm
kuhle:t=100mm
Imodeli / Ipharamitha | I-HLCF-500 | I-HLCF-600 | I-HLCF-700 | I-HLCF-800 | I-HLCF-900 | I-HLCF-1000 | I-HLCF-1100 | I-HLCF-1200 | I-HLCF-1300 | I-HLCF-1400 | I-HLCF-1500 | ||
Ukujula Kokugeleza H3(m) | 1.0 | ||||||||||||
Isivinini Sokugeleza V³(m/s) | 0.8 | ||||||||||||
Isikhala segridi b(mm) | 1 | Isilinganiso sokugeleza Q(m³/s) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 |
3 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.22 | 0.24 | 0.26 | ||
5 | 0.09 | 0.11 | 0.14 | 0.16 | 0.18 | 0.21 | 0.23 | 0.26 | 0.28 | 0.31 | 0.33 | ||
10 | 0.11 | 0.14 | 0.17 | 0.21 | 0.24 | 0.27 | 0.30 | 0.33 | 0.37 | 0.40 | 0.43 | ||
15 | 0.13 | 0.16 | 0.20 | 0.24 | 0.27 | 0.31 | 0.34 | 0.38 | 0.42 | 0.45 | 0.49 | ||
20 | 0.14 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.37 | 0.41 | 0.45 | 0.49 | 0.53 | ||
25 | 0.14 | 0.18 | 0.22 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.47 | 0.51 | 0.55 | ||
30 | 0.15 | 0.19 | 0.23 | 0.27 | 0.32 | 0.36 | 0.40 | 0.45 | 0.49 | 0.53 | 0.57 | ||
40 | 0.15 | 0.20 | 0.24 | 0.29 | 0.33 | 0.38 | 0.42 | 0.46 | 0.51 | 0.55 | 0.60 | ||
50 | 0.16 | 0.2 | 0.25 | 0.29 | 0.34 | 0.39 | 0.43 | 0.48 | 0.52 | 0.57 | 0.61 |
Ukuze sikunikeze kalula futhi sandise ibhizinisi lethu, sinabahloli ku-QC Crew futhi sikuqinisekisa inkampani yethu ehamba phambili nesixazululo Sokulethwa Okusha kwe-China Wastewater Water Treatment Mechanical Fine Bar Screen ye-Mbr Sludge Sewage Treatment Plant, Uma kwenzeka ukuthakasela kunoma yimiphi imikhiqizo yethu noma ufuna ukugxila ekutholeni okomuntu siqu, sicela uzizwe ukhululekile ngokuphelele ukuxhumana nathi. Sifuna phambili ekwakheni ubudlelwano bebhizinisi obuyimpumelelo nabathengi abasha emhlabeni wonke ngesikhathi esiseduze nesikhathi eside.
Ukulethwa Okusha kweIsihlungi Sesikrini sase-China, Isikrini sesihlungi, Imikhiqizo yethu kanye nezixazululo zithunyelwa ikakhulukazi eNingizimu-mpumalanga ye-Asia, eMpumalanga Ephakathi, eNyakatho Melika naseYurophu. Ikhwalithi yethu iqinisekisiwe. Uma unentshisekelo kunoma yimiphi imikhiqizo yethu nezisombululo noma ungathanda ukuxoxa nge-oda langokwezifiso, khumbula ukuthi ukhululeke ukuxhumana nathi. Sibheke ngabomvu ukwakha ubudlelwano bebhizinisi obuyimpumelelo namakhasimende amasha emhlabeni jikelele maduze nje.